Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definition: KRIS |
KRISNoun1. A Malay dagger. See Creese. |
"KRIS" is a name that signifies or is derived from: "a Christian". |
Date "KRIS" was first used in popular English literature: sometime before 1900. (references) |
| Domain | Definitions |
Military & Defense | A Malay or Indonesian dagger often with two scalloped cutting edges. Source: European Union. (references) |
Source: compiled by the editor from various references; see credits. | |
(From Wikipedia, the free Encyclopedia)
One of the most famous folk story from Java (Indonesia) describe legendary kris blacksmith, called Mpu Gandring, and his impatient customer, Ken Arok, who eventually stabbed him to death, because the old blacksmith kept delaying the scheduled due date of kris, which Ken Arok ordered probably several months before.
Kris is trademark accessories of Javanese aristocrats.
Several kris are considered sacred, and people believe they contain magical powers; thus specific rites need to be completed, if they do not want to get its consequences.
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "Kris."
| Context | Synonyms within Context (source: adapted from Roget's Thesaurus). |
Arms | Sword, saber, broadsword, cutlass, falchion, scimitar, cimeter, brand, whinyard, bilbo, glaive, glave, rapier, skean, Toledo, Ferrara, tuck, claymore, adaga, baselard, Lochaber ax, skean dhu, creese, kris, dagger, dirk, banger, poniard, stiletto, stylet, dudgeon, bayonet; sword-bayonet, sword-stick; side arms, foil, blade, steel; ax, bill; pole-ax, battle-ax; gisarme, halberd, partisan, tomahawk, bowie knife; ataghan, attaghan, yataghan; yatacban; assagai, assegai; good sword, trusty sword, naked sword; cold steel. |
| Source: adapted from Roget's Thesaurus. | |
Crosswords: KRIS |
| Non-English Usage: "KRIS" is also a word in the following languages with English translations in parentheses. Albanian (crack, crash, rattle), Serbo-Croatian (chris), Swedish (crisis, depression, emergency, Kris, slump). |
| Domain | Usage | |
Screenplays | That song by Kris Kristofferson. (Taxi Driver; writing credit: Paul Schrader) | |
Tongue Twisters | Kris Kringle carefully crunched on candy canes. (references; author: unknown) | |
Movie/TV Titles | Kris (1946) Äktenskap i kris (1992) De Kris Pusaka (1977) | |
Song Titles | Why Me (performing artist: Kris Kristofferson) Tonite's Tha Night (performing artist: Kris Kross) Warm It Up (performing artist: Kris Kross) | |
Source: compiled by the editor from various references; see credits. | ||
| Domain | Title | ||
Books |
| ||
Theater & Movies | |||
Music |
| ||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | ![]() | Robert Goddard With Kris, Guggenheim, Lindbergh and Ljungquist. Credit: NASA. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
| "KRIS" is generally used as a noun (proper) -- approximately 93.33% of the time. "KRIS" is used about 15 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (proper) | 93.33% | 14 | 93,893 |
| Noun (singular) | 6.67% | 1 | 339,140 |
| Total | 100.00% | 15 | N/A |
Source: compiled by the editor from several corpora; see credits.
| The following table summarizes the usage of "KRIS" based on a population census conducted in the United States. Ranks and frequencies are based on all names reported and classified. |
| Name | Usage/Gender | Usage per 100 million Persons | Rank in USA |
| Kris | First name Female | 11,000 | 833 |
| Kris | First name Male | 11,000 | 634 |
| Source: compiled by the editor from several corpora; see credits. | |||
| "KRIS" is a name that signifies or is derived from: "a Christian". | |||
| The following table summarizes names related to "KRIS." | |||
| Name | Gender | Language | Related Name |
| Kris | Female, Male | N/A | Krista |
| Kristina | Female | Czech | Christina |
| Christian | Male | English | N/A |
| Christina | Female | English | Christian |
| Krista | Female | English | Kristina |
| Christian | Male | French | N/A |
| Christian | Male | German | N/A |
| Krista | Female | German | Kristina |
| Kristina | Female | German | Christina |
| Kristina | Female | Russian | Christina |
| Kristina | Female | Swedish | Christina |
| Source: compiled by the editor from various references; see credits. | |||
| Hyphenated Usage | |
Beginning with "KRIS": kris-poos. | |
| Source: compiled by the editor from various references; see credits. | |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day | Expression | Frequency per Day |
kris kristofferson | 268 | bozilovic kris | 14 |
kris kross | 213 | alidre kris | 12 |
kris | 200 | kris delmhorst | 11 |
humphries kris | 131 | kris kross picture | 10 |
kris aquino | 118 | kris tschetter | 10 |
kris lord | 36 | kris markovich | 9 |
kris benson | 32 | holm kris | 9 |
kris osborn | 30 | kris kringle | 9 |
kris roe | 30 | kris polaha | 9 |
dayanti kris | 23 | cross kris | 9 |
kris cutlery | 23 | ass kris | 8 |
kris kristopherson | 21 | kris beech | 8 |
kris tv | 20 | kris marshall | 8 |
kris lemche | 20 | kris patterson | 8 |
kris kristofferson lyrics | 19 | kris pister | 8 |
kris kristoferson | 16 | kris flyer | 7 |
kris kross lyrics | 16 | kris picture roe | 7 |
dim kris | 16 | kris sword | 7 |
kris kros | 15 | kris tyler | 7 |
kris phillips | 14 | knife kris | 7 |
| Source: compiled by the editor from various references; see credits. | |||
| Language | Translations for "KRIS"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||||||||||||||
Bulgarian | Малайски Кинжал. (various references) | ||||||||||||||||||||||||||||||||||
Danish | kris (creese, kriss). (various references) | ||||||||||||||||||||||||||||||||||
Dutch | kris (creese, kriss). (various references) | ||||||||||||||||||||||||||||||||||
Farsi | خنجرمردم اندونزی ومالایا. (various references) | ||||||||||||||||||||||||||||||||||
French | kriss (kriss), criss (kriss). (various references) | ||||||||||||||||||||||||||||||||||
German | Kris (creese, kriss). (various references) | ||||||||||||||||||||||||||||||||||
Greek | κρις (creese, kriss), μαλαϊκό μικρό μαχαίρι (creese, kriss). (various references) | ||||||||||||||||||||||||||||||||||
Hungarian | kétélű hullámos maláj tőr. (various references) | ||||||||||||||||||||||||||||||||||
Indonesian | keris (creese). (various references) | ||||||||||||||||||||||||||||||||||
Italian | kris (creese, kriss). (various references) | ||||||||||||||||||||||||||||||||||
Pig Latin | iskray cris (creese, kriss). (various references) Pumnal Malaiez. (various references) punal malayo (creese, kriss). (various references) Kris (crisis, depression, emergency, slump). (various references) กริช (skene). (various references) | ||||||||||||||||||||||||||||||||||
Derivations | |
Words beginning with "KRIS": krises. (additional references) | |
Words ending with "KRIS": kukris. (additional references) | |
| |
"KRIS" is suggested in spellcheckers for the following: Kci, Kersik, Khrus, Kirp, Klisz, Koiso, Kraiss, kras, Krase, Krash, Krass, Kreis, Kreiss, krids, Krim, Krio, Krislov, krisp, kriss, krist, Kriz, Kroz, Kruis, Krym, Ksri, Kurils, Ukrit. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
| # of Phoneme Matches | Pronunciation | Word(s) rhyming with "KRIS" (pronounced kri"s) |
| 4 | k r i" s | Cris. |
Source: compiled by the editor (additional references); see credits. | ||
Scrabble® Enable2K-Verified Anagrams | |
Direct Anagrams: irks, kirs, risk. | |
| Words within the letters "i-k-r-s" | |
-1 letter: irk, kir, sir, ski, sri. | |
-2 letters: is, si. | |
| Words containing the letters "i-k-r-s" | |
+1 letter: birks, brisk, dirks, frisk, keirs, kiers, kirks, kirns, mirks, rakis, ricks, rinks, risks, risky, shirk, siker, skier, skirl, skirr, skirt, smirk, stirk. | |
+2 letters: bikers, bricks, brinks, brisks, chirks, cricks, dikers, drinks, fakirs, frisks, frisky, hikers, ickers, inkers, irokos, kafirs, kaiser, kauris, kefirs, kermis, kirsch, kisser, kiters, kraits, krills, krises, krubis, kukris, kyries, likers, pikers, pricks, prinks, quirks, rakish, reinks, risked, risker, schrik, shikar, shirks, shriek, shrike, shrink, sicker, sinker, skiers, skirls, skirrs, skirts, skiver, smirks, smirky, spiker, stirks, strick, strike, traiks, tricks, trikes, wricks. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
Hexadecimal (or equivalents, 770AD-1900s) (references)4B 52 49 53 |
| Leonardo da Vinci (1452-1519; backwards) (references)
|
| American Sign Language (origins from 1620-1817 in Italy and, especially, France) (references)
|
| Semaphore (1791, in France) (references)
|
| Braille (1829, in France) (references)
|
Morse Code (1836) (references)-.- .-. .. ... |
| Dancing Men (Sir Arthur Conan Doyle, 1903) (references)
|
Binary Code (1918-1938, probably earlier) (references)01001011 01010010 01001001 01010011 |
HTML Code (1990) (references)K R I S |
ISO 10646 (1991-1993) (references)004B 0052 0049 0053 |
| British Sign Language (Fingerspelling, BSL; 1992, British Deaf Association Dictionary of British Sign Language) (references)
|
Encryption (beginner's substitution cypher): (references)45524353 |
| Language | Coverage | Language Translations |
Bulgarian | речник, яснота, сила, очертания, дефиниция, транслация, превеждане, предаване, поддаване, тълкуване, огъване, превод | български, български език, българин, bulgarer, bulgare, 'ούλγαρος, bolgár, bulgaro, búlgaro, bulgar |
Danish | ordbog, deskriptordefinition, oversættelse | датски език, датски, danois, dänisch, δανικόσ, δανόσ, dán, danese, dinamarquês, danez, danés, dansk |
Dutch | woordenboek, definitie, translatie | холандски, немски език, холандски език, холандците, немски, hollandsk, néerlandais, holländisch, ολλανδικόσ, ολλανδόσ, holland, olandese, holandês, olandez, nemţesc, limba olandezã, german, holandés, holländsk, ชาวเนเธอร์แลน"์, เกี่ยวกับเนเธอร์แลน"์, รรยา |
French | dictionnaire, définition, traduction | френски език, френски, français, französisch, γαλλικόσ, γαλλική γλώσσα, γαλλίδα, γάλλοσ, francia, francese, francês, francezii, franţuzesc, francezã, francez, franţuzeşte, francés, fransk, franska |
German | Übersetzung, Wörterbuch, Definition | германски, немски език, немски, немец, роден, готически, германец, tysker, Duitse, allemand, "ερμανός, német, tedesco, alemão, neamţ, alemán, tysk, าษาเยอรมัน, เยอรมัน |
Greek | λεξικό, ορισμός, μετάφραση | гръцки език, гръцки, грък, græker, grec, grieche, ελληνικόσ, 'Ελληνας, görög, greco, grego, greacã, griego, grek |
Hungarian | szótár, meghatározás, definíció, fordítás | унгарски език, унгарски, унгарец, ungarer, Hongaarse, hongrois, Ungar, Ούγγρος, magyar, ungherese, unguresc, limba ungarã, limba maghiarã, ungureşte, ungur, maghiar, húngaro, ungrare, ชาวฮังการี |
Indonesian | индонезийски език, индонезийски, indoneser, Indonesisch, Indisch, Indonesiër, indonésien, Indonesier, Ινδονήσιος, indonéz, indonesiano, indonésio, indonésia, indonesio | |
Italian | dizionario, definizione, traduzione | италиански език, италиански, италианец, italiener, italien, italienisch, Ιταλός, olasz, italiano, italienesc, italieneşte, italian, italianã, italiensk, italienska, italienare, ชาวอิตาลี, เกี่ยวกับอิตาลี, าษาอิตาลี |
Portuguese | dicionário, definição, tradução | португалски, португалски език, португалец, portugiser, portugais, portugiesisch, πορτογάλοσ, ορτογάλος, portugál, portoghese, português, portughez, portugués, portugis |
Romanian | dicţionar, definiţie, determinare, definire, translaţie, traducere, tãlmãcire | румънски език, румънски, румънец, rumæner, Roemeens, Roumain, rumäne, ρουμανόσ, Ρουμάνος, román, rumeno, romeno, român, rumano, rumänsk |
Spanish | diccionario, definición, traducción | испански език, испански, Spaans, espagnol, spanisch, ισπανικά, ισπανικόσ, ισπανοί, spanyol, spagnolo, espanhol, spaniol, spaniolesc, spanioleşte, español, spanska språk, spansk |
Swedish | ordbok, lexikon, översättning | шведски, шведски език, швед, Zweeds, suédois, schwedisch, σουηδικόσ, σουηδικά, svéd, svedese, sueco, svensk, เกี่ยวกับคน าษาและวั'นธรรมของประเทศสวีเ"น |
Thai | พจนานุกรม | thailænder, Thais, Thai, Thaïlandais, thailändisch, Thailänder, Ταϊλανδός· Ταϊλανδέζος, tailandese, tailandês, tailandés, thailändare, าษาไทย, เกี่ยวกับคนไทย, ที่เกี่ยวกับประเทศไทย, คนไทย |
English | Dictionary, Definition, Translation | английски език, английски, англичаните, anglais, englisch, εγγλέζοσ, αγγλικόσ, angol, inglese, inglês, englezesc, inglés, engelsk, เกี่ยวกับประเทศอังกฤษ, ชาวอังกฤษ, าษาอังกฤษ |
| 1. Definition 2. Crosswords 3. Usage: Modern 4. Usage: Commercial | 5. Images: Slideshow 6. Images: Photo Album 7. Usage Frequency 8. Names: Frequency | 9. Names: Derived from 10. Expressions 11. Expressions: Internet 12. Translations: Modern | 13. Derivations 14. Rhymes 15. Anagrams 16. Orthography | 17. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.