Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definition: STEREOGRAPH |
STEREOGRAPHNoun1. Any picture, or pair of pictures, prepared for exhibition in the stereoscope. Stereographs are now commonly made by means of photography. |
Note: Stereograph \Ste"re*o*graph\, noun. [Stereo- -graph.]. (Websters 1913) |
| Domain | Definition |
Mining | See:stereogram. (references) |
Source: compiled by the editor from various references; see credits. | |
Crosswords: STEREOGRAPH |
| English words defined with "STEREOGRAPH": Stereogram. (references) |
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
![]() | Four monitors laid up in the Anacostia River, off the Washington Navy Yard, circa 1866. Ships are (from left to right): USS Mahopac, USS Saugus, USS Montauk (probably); and either USS Casco or USS Chimo. Photo mounted on a stereograph card, marked: "Photographed and published by Kilburn Brothers, Littleton, N.H.". Credit: NAVY. | ![]() | USS Nevada (ex-Neshaminy) laid up at the station pier, circa 1871-1873, with USS Dictator "in ordinary" at the right. The original photograph was published as a stereograph pair by E. Ayer, Norwich, Connecticut. Credit: NAVY. |
![]() | Sailors and Marines on the cruiser's forecastle, with mascot goat, 1898. Note details of pilothouse and bridge, improvised gunport shields on her forward 8" gun turret, and very odd "flathat" worn by one sailor. The original photograph was published on a stereograph card, copyright by C.L. Wasson, 1899. Credit: NAVY. | ![]() | At the landing with a hole through her bow made by a Chinese shell, during the burning of Tongku, China, circa June 1900. Photo printed on a stereograph card, copyrighted in 1901 by Underwood & Underwood. Credit: NAVY. |
![]() | U.S. Navy ships laid up at League Island soon after the end of the Civil War. The three ships nearest to the camera appear to be "Double Ender" gunboats. Next astern, with two smokestacks, is a former blockade runner. Beyond her, also with two funnels, is USS Vanderbilt. Several monitors are in the far left distance, tied up astern of Vanderbilt. The original print is mounted on a stereograph card. Credit: NAVY. | ![]() | Crewmen loading small caliber fixed ammunition, 1898. The original photograph was published on a stereograph card by Webster & Albee, Rochester, NY. Credit: NAVY. |
![]() | Dressed with flags, in the Pei-Ho River, Tientsin, China, in about 1902. Photo printed on a stereograph card, copyrighted in 1902 by C.H. Graves, Philadelphia, Pa. Credit: NAVY. | ![]() | Anchored off Aikens Landing in the James River, Virginia, in 1864-1865. Note the barges at the wharf in the foreground. Aikens Landing, near Dutch Gap, was the site of prisoner of war exchanges. Photo mounted on a stereograph card, published by E. & H.T. Anthony & Company, New York. Credit: NAVY. |
![]() | In the James River, Virginia, 1864-1865. Note the rowboat in the foreground, manned by Union Soldiers. Photograph taken by Brady & Company, and mounted on a stereograph card published by John C. Taylor, Hartford, Connecticut. Credit: NAVY. | ![]() | View on board ships moored off the yard's western waterfront in 1865-66. Ships in the immediate foreground are monitors. The odd "cigar-shaped" steamer tied up to them appears to be the former Confederate "enlarged David" built at Charleston, South Carolina, late in the Civil War. The Navy Yard's western shiphouse is visible in the right background, with USS Resaca fitting out at pierside. Photo mounted on a stereograph card. Credit: NAVY. |
Source: pictures compiled by the editor from various references; see picture credits. | |||
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Expression | Frequency per Day |
stereograph | 14 |
print stereograph | 3 |
| Source: compiled by the editor from various references; see credits. | |
| Language | Translations for "STEREOGRAPH"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||
Arabic | الصورة المجسمة. (various references) | ||||||||||||||||||||||
French | stéréogramme (stereogram). (various references) | ||||||||||||||||||||||
Japanese Kanji | 立"写真 . (various references) | ||||||||||||||||||||||
Japanese Katakana | りったいしゃし". (various references) | ||||||||||||||||||||||
Manx | stereograaf. (various references) | ||||||||||||||||||||||
Pig Latin | ereographstay stereograf. (various references) estereógrafo. (various references) стереограф. (various references) | ||||||||||||||||||||||
Derivations | |
Words beginning with "STEREOGRAPH": stereographed, stereographic, stereographies, stereographing, stereographs, stereography. (additional references) | |
| |
"STEREOGRAPH" is suggested in spellcheckers for the following: ateriography, seriograph, shearography. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
| Expression | Similar | Related | Narrower | Broader |
| Photography industry | Stereograph industry | |||
| Stereographs | Stereograms Stereoscopic views Stereoviews Three-dimensional photographs Viewmaster cards | Card photographs Lenticular photographs Photographs Photomechanical prints Stereograph industry | Anaglyphs Tissue stereographs | |
Source: the U.S. Library of Congress and various crossword puzzle references. | ||||
| Words rhyming with "STEREOGRAPH" (pronounced 'Ste"re*o*graph'): Accelerograph, Actinograph, Allograph, Anaglyptograph, Anagraph, Anapnograph, Anemograph, Anemometrograph, Antigraph, Apograph, Arcograph, Autochronograph, Barograph, Barometrograph, Barothermograph, Bibliograph, Brontograph, Cardiagraph, Cardiograph, Cardiosphygmograph, Cerograph, Chirograph, Chorograph, Chromograph, Chromolithograph, Chromophotograph, Chronograph, Chronophotograph, Cinematograph, Cinemograph, Comptograph, Copygraph, Cryptograph, Curvograph, Cyclograph, Dynamograph, Fluviograph, Galvanograph, Glyphograph, holograph, homograph, ideograph, kymograph, Macrograph, Magnetograph, Manograph, Marconigraph, Mechanograph, Melodiograph, Melograph. (additional references) |
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-e-e-g-h-o-p-r-r-s-t" | |
-1 letter: porterages, prestorage, reportages. | |
-2 letters: ephorates, gatherers, grapeshot, heartsore, perorates, porterage, regathers, reportage, threapers. | |
-3 letters: ephorate, garrotes, gatherer, gheraoes, operates, perorate, phorates, portages, praetors, preheats, presager, prorates, protease, proteges, regather, regrates, rephrase, reshaper, shortage, taperers, threaper. | |
-4 letters: aethers, apogees, earshot, ergates, esparto, garotes, garrets, garrote, garters, gathers, gestapo, goatees, gophers, grasper, graters, greaser, greater, gropers. | |
| Words containing the letters "a-e-e-g-h-o-p-r-r-s-t" | |
+1 letter: stenographer, stereographs, stereography. | |
+2 letters: ethnographers, petrographers, petrographies, stenographers, stereographed, stereographic. | |
+3 letters: photoengravers, stereographies, stereographing, thermographies. | |
+4 letters: arteriographies, metallographers, radiotelegraphs, spectrographies. | |
+5 letters: cinematographers, electromyographs, photogrammetries, phytogeographers, spectroheliogram. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Definition 2. Crosswords 3. Images: Photo Album 4. Expressions: Internet | 5. Translations: Modern 6. Derivations 7. Vocabulary: Related 8. Rhymes | 9. Anagrams 10. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.