Copyright © Philip M. Parker, INSEAD. Terms of Use.

Definition: North America |
North AmericaNoun1. A continent (the third largest) in the western hemisphere connected to South America by the Isthmus of Panama. Source: WordNet 1.7.1 Copyright © 2001 by Princeton University. All rights reserved. |
| The following table is compiled from various sources, across various languages. When English abbreviations or acronyms come from a non-English source, this is noted. | |||
| Entry | Source | Expression | Field |
| NORAD | English | North America Air Defence Command | Law, Politics & International Affaires |
Source: compiled by the editor, based on several corpora (additional references). | |||
(From Wikipedia, the free Encyclopedia)
North America is a continent in the northern hemisphere of Earth, located to the east of the Pacific Ocean, the west of the Atlantic Ocean, the south of the Arctic Ocean, and the north of South America. It is the north part of The Americas.
On the main continent itself can be found three large and relatively populous countries:

At the extreme southern end of the continent, in a relatively small area (smaller than an average Canadian province) called Central America are:
| country | pop. dens. | area | population |
|---|---|---|---|
| (/km²) | (km²) | (2002-07-01 est.) | |
| Bermuda (UK) | 1,200 | 53 | 63,960 |
| Barbados | 642 | 431 | 276,607 |
| Puerto Rico (US) | 435 | 9,104 | 3,957,988 |
| Martinique (Fr.) | 384 | 1,100 | 422,277 |
| Aruba (Neth.) | 365 | 193 | 70,441 |
| U.S. Virgin Islands (US) | 351 | 352 | 123,498 |
| El Salvador | 302 | 21,040 | 6,353,681 |
| Saint Vincent and the Grenadines | 299 | 389 | 116,394 |
| Saint Lucia | 260 | 616 | 160,145 |
| Grenada | 259 | 344 | 89,211 |
| Haiti | 255 | 27,750 | 7,063,722 |
| Guadeloupe (Fr.) | 245 | 1,780 | 435,739 |
| Jamaica | 244 | 10,991 | 2,680,029 |
| Trinidad and Tobago | 227 | 5,128 | 1,163,724 |
| Netherlands Antilles (Neth.) | 223 | 960 | 214,258 |
| Dominican Republic | 179 | 48,730 | 8,721,594 |
| Antigua and Barbuda | 152 | 443 | 67,448 |
| Saint Kitts and Nevis | 148 | 261 | 38,736 |
| British Virgin Islands (UK) | 139 | 153 | 21,272 |
| Cayman Islands (UK) | 138 | 262 | 36,273 |
| Guatemala | 122 | 108,890 | 13,314,079 |
| Anguilla (UK) | 122 | 102 | 12,446 |
| Cuba | 101 | 110,860 | 11,224,321 |
| Dominica | 93 | 754 | 70,158 |
| Montserrat (UK) | 83 | 102 | 8,437 |
| Costa Rica | 75 | 51,100 | 3,834,934 |
| Honduras | 59 | 112,090 | 6,560,608 |
| Mexico | 52 | 1,972,550 | 103,400,165 |
| Turks and Caicos Islands (UK) | 44 | 430 | 18,738 |
| Nicaragua | 39 | 129,494 | 5,023,818 |
| Panama | 37 | 78,200 | 2,882,329 |
| United States | 29 | 9,629,091 | 280,562,489 |
| Saint Pierre and Miquelon (Fr.) | 29 | 242 | 6,954 |
| Bahamas | 22 | 13,940 | 300,529 |
| Belize | 11 | 22,966 | 262,999 |
| Canada | 3.2 | 9,976,140 | 31,902,268 |
| Greenland (Denm.) | 0.03 | 2,166,086 | 56,376 |
![]() |
| Satellite image - Large version |
See also: History of North America
Source: adapted by the editor from Wikipedia, the free encyclopedia under a copyleft GNU Free Documentation License (GFDL) from the article "North America."
| Domain | Usage | |
Movie/TV Titles | Rat Life and Diet in North America (1968) The Climates of North America (1962) Discoverer of North America Leif Erickson (2000) Under One Sky: Arab Women in North America Talk About the Hijab (1999) | |
Source: compiled by the editor from various references; see credits. | ||
| Domain | Title | ||
References |
| ||
Books |
| ||
Periodicals |
| ||
Theater & Movies | |||
Music |
| ||
High Tech |
| ||
Source: compiled by the editor from various references; see credits. | |||
| Thumbnail | Description & Credit | Thumbnail | Description & Credit |
![]() | View of North America from Apollo 16.Credit: NASA. | ![]() | Spanning the southern tip of the Florida Peninsula and most of Florida Bay, Everglades National Park is the only subtropical preserve in North America. It is the only place in the world where alligators and crocodiles exist side by side.Credit: NASA. |
![]() | North America.Credit: NASA. | ![]() | Cape Prince of Wales near Station Mound This is the westernmost land on North America.Credit: Coast & Geodetic Survey Historical Image Collection. |
![]() | Bob Pryce operating theodolite at Geographical Center of North America.Credit: Coast & Geodetic Survey Historical Image Collection. | ![]() | "Sea Horses found on the Ice on the West Coast of North America." In: "A Collection of Voyages round the World ... Captain Cook's First, Second, Third and Last Voyages ...." Volume V, London, 1790. Page 1856. Call Number G160 .C64 1790 v. 5.Credit: Treasures of the Library. |
![]() | An infrared image transmitted from NOAA 2 satellite showing the East Coast of North America from the Gaspe Peninsula to northern Florida. A frontal system is offshore with "cloud streets" extending back to the west. This cold front brought low temperatures to the eastern United States. The image was sensed by the very high resolution radiometer with 1/2 mi. resolution.Credit: NOAA in Space. | ![]() | GOES image of eastern North America. Hurricane Diana, now a category III storm, churns off the coast of North Carolina. Within a few hours this storm became a Category IV before rapidly weakening. Maximum winds at time of photo were 110 knots.Credit: NOAA in Space. |
La Ventana Arch near Grants, NM is one of the largest natural bridges in North America It is located in the Cebolla Wilderness.Credit: Unknown. | ![]() | Watercolor by Erik Heyl, 1951, painted for use in his book "Early American Steamers", Volume I. Built as the merchant steamer Union, this ship served as USS Fort Jackson during 1863-1865. After returning to civilian ownership, she was renamed North America.Credit: NAVY. | |
Source: compiled by the editor from various references; see credits. | |||
| Subject | Topic | Quote |
Health | The deer mouse is found almost everywhere in North America. (references) | |
The virus is not known to be native to other continents, such as North America. (references) | ||
Life cycles may vary slightly for other ticks located in different regions of North America. (references) | ||
Business | Norway is a strong niche market and an important source of tourists for North America. (references) | |
North America regained its position as South Africa's second most important regional market. (references) | ||
Africa, Asia, Europe, Middle East, North America, Latin America), and the total world market. (references) | ||
Economic History | Uruguay | FDI comes from North America, Europe and MERCOSUR roughly by thirds. (references) |
Barbados | Some of the displaced farmers relocated to British colonies in North America. (references) | |
Iceland | In addition, airlines schedule flights from Iceland to Europe and North America. (references) | |
Political Economy | Argentina | At the turn of the 20th century Argentina boasted the seventh largest economy in the world, based primarily on meat and grain exports to Europe and North America. (references) |
Trade | Luxembourg | Luxembourg banks generally loan directly to entities in other European countries and to North America. (references) |
Taiwan | For example, to counter its chronic trade deficit with Japan, Taiwan previously excluded Japan and favored North America and Western Europe through regional restrictions in import licensing procedures and in public procurement tenders, although the area import restrictions were abolished on June 1, 1997, to facilitate Taiwan joining the WTO. (references) | |
Travel | Portugal | Many have relatives in the U.S. and have visited North America. (references) |
Portugal | Porto serves fewer cities directly in the European Union, none in North America, but does serve major cities in Brazil. (references) | |
Guinea | Guinea is a francophone country that recently opened up to investors from other regions (including North America and Asia). (references) | |
Worker Rights | Philippines | In a case involving the attempted smuggling of Chinese nationals to destinations in North America, the authorities arrested 13 persons of various nationalities. (references) |
Philippines | Over the past decade, approximately 150,000 Filipino women reportedly have been trafficked into prostitution in Asia (particularly Japan), Europe, and North America. (references) | |
Hungary | Many of the victims of trafficking are brought to the country by organized crime syndicates, either for work as a prostitute in Budapest or for transit to Western Europe or North America. (references) | |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| Country | Name | Country | Name |
| Netherlands | Rodamco North America N.V. | USA | Associates Corporation of North America |
| (more examples...) |
Source: compiled by the editor from Icon Group International, Inc.
Expression using "North America": British North America Act. Additional references. | |
| Source: compiled by the editor from various references; see credits. |
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Language | Translations for "North America"; alternative meanings/domain in parentheses. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Afrikaan | Noord-Amerika. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Albanian | amerikë veriore. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arabic | امريكا الشمالية. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Asturian | América del norte. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bulgarian | северна америка. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cebuano | Amihanang Amerika. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese | 北美洲 , 北美 . (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Czech | severní amerika. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Danish | Nordamerika. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dutch | Noord-Amerika. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Esperanto | Nordameriko. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Faeroese | Norð Amerika. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
French | amérique du nord. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frisian | Noard-Amearika. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
German | nordamerika. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hungarian | Észak-Amerika, észak amerika. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Icelandic | Norður-Ameríka. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Italian | nord america, America del Nord. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Kanji | 北米 , 北アメリカ . (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Japanese Katakana | きたアメリカ, ほくべい. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kongo | America dia zulu. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Macedonian | Severna Amerika. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Norwegian | Nord-Amerika. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pig Latin | orthnay americaay virado ao norte. (various references) America del nòrd. (various references) северная америка. (various references) Amerika i Matu. (various references) severna amerika. (various references) Norteamérica. (various references) nordamerika. (various references) Hilagang Amériká. (various references) kuzey amerika. (various references) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Language | Period | Translations |
| Latin | 500 BCE-Modern | Sassafras albidum nees. (various references) |
| Source: compiled by the editor from various references. | ||
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-a-c-e-h-i-m-n-o-r-r-t" | |
-2 letters: catarrhine, crematoria, maceration, machinator, marathoner. | |
-3 letters: anchorite, antechoir, antimacho, chromatin, cremation, harmonica, macerator, machinate, manticore, matriarch, tarriance. | |
-4 letters: achromat, aeration, anatomic, anchoret, animater, animator, anoretic, anorthic, anterior, anthemia, antihero, armchair, armonica, aromatic, atheroma, carinate, carrotin, chairman, chairmen, chimaera, choreman, chromate, chromite, coinmate, craniate, creation, cremator, earthman, emanator, haematic, haematin, harmonic, inchoate, intercom, macaroni. | |
| Words containing the letters "a-a-c-e-h-i-m-n-o-r-r-t" | |
+3 letters: cinematographer. | |
+4 letters: cinematographers. | |
+5 letters: aerothermodynamic. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
Hexadecimal (or equivalents, 770AD-1900s) (references)4E 6F 72 74 68      41 6D 65 72 69 63 61 |
| Leonardo da Vinci (1452-1519; backwards) (references)
|
Binary Code (1918-1938, probably earlier) (references)01001110 01101111 01110010 01110100 01101000 00100000 01000001 01101101 01100101 01110010 01101001 01100011 01100001 |
HTML Code (1990) (references)N o r t h   A m e r i c a |
ISO 10646 (1991-1993) (references)004E 006F 0072 0074 0068      0041 006D 0065 0072 0069 0063 0061 |
Encryption (beginner's substitution cypher): (references)4881848674235797184756967 |
| 1. Definition 2. Crosswords 3. Usage: Modern 4. Usage: Commercial | 5. Images: Slideshow 6. Images: Photo Album 7. Quotations: Non-fiction 8. Names: Company Usage | 9. Expressions 10. Expressions: Internet 11. Translations: Modern 12. Translations: Ancient | 13. Abbreviations 14. Acronyms 15. Anagrams 16. Orthography | 17. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.