Copyright © Philip M. Parker, INSEAD. Terms of Use.

"ORPHANAGES" is a plural of: orphanage. |
Date "ORPHANAGES" was first used in popular English literature: sometime before 1901. (references) |
| Domain | Definition |
Health | Institutions for the housing and care of orphans, foundlings, and abandoned children. They have existed as such since the medieval period but the heading is applicable to such usage also in modern parlance. (references) |
Source: compiled by the editor from various references; see credits. | |
Synonym: ORPHANAGESSynonym: Orphan asylums. (additional references) |
Crosswords: ORPHANAGES |
| Specialty definitions using "ORPHANAGES": Food donations to charitable institutions, soup kitchens, and food banks ♦ SP. (references) |
| Domain | Title |
Books |
|
Source: compiled by the editor from various references; see credits. | |
| Subject | Topic | Quote |
Business | The vast majority of those eventually admitted to Chinese orphanages are female or disabled and in poor health. (references) | |
Children | Georgia | The lack of resources affected orphanages as well. (references) |
Ukraine | There are 75 such orphanages with approximately 800 children. (references) | |
Slovak Republic | These children become wards of the state and are sent to orphanages. (references) | |
Civil Liberties | China | Likewise, Buddhist-run private schools and orphanages in the central part of the country not only educate children, but also offer professional training courses to teenagers and young adults. (references) |
Turkey | The Vakiflar, which dates back to the Ottoman Empire, must approve the operation of churches, monasteries, synagogues, schools, and charitable religious foundations, such as hospitals and orphanages. (references) | |
Morocco | Since the time of the French protectorate (1912-56), a small foreign Christian community has operated churches, orphanages, hospitals, and schools without any restriction or licensing requirement being imposed. (references) | |
Economic History | Russia | In FY 2000, USDA will be providing approximately $225 million in food assistance to Russia, which will consist of approximately 300,000 metric tons of government-to-government commodities targeted at institutions such as orphanages and hospitals, and approximately 200,000 metric tons of commodities provided by U.S. PVOs. (references) |
Human Rights | Russia | Many of the juveniles are from orphanages, have no outside support, and are unaware of their rights. (references) |
Indigenous People | Australia | The Government also continued to oppose an official apology in the specific case of the "Stolen Generation" of Aboriginal children, who were taken from their parents by the Government from 1910 until the early 1970's and raised by foster parents and orphanages. (references) |
Worker Rights | Turkey | In some cases, girls from Romanian orphanages have been kidnaped and trafficked. (references) |
Romania | NGO's believe that many girls from these orphanages fall victim to trafficking networks. (references) | |
East Timor | An estimated 170 children were taken from the camps in West Timor in 1999 and 2000 to orphanages in Java. (references) | |
Source: compiled by the editor from ICON Group International, Inc.; see credits. | ||
| "ORPHANAGES" is generally used as a noun (plural) -- approximately 100.00% of the time. "ORPHANAGES" is used about 50 times out of a sample of 100 million words spoken or written in English. Its rank is based on over 700,000 words used in the English language. Some parts-of-speech are not covered due to the samples used by the British National Corpus. (note: percents less than one-hundredth of one percent have been omitted) |
| Parts of Speech | Percent | Usage per 100 Million Words | Rank in English |
| Noun (plural) | 100% | 50 | 48,117 |
Source: compiled by the editor from several corpora; see credits.
| The following statistics estimate the number of searches per day across the major English-language search engines as identified by various trade publications. Hyperlinks lead to commercial use of the expression at Amazon.com. |
| Language | Translations for "ORPHANAGES"; alternative meanings/domain in parentheses. | ||||
German | Waisenhäuser. (various references) | ||||
Pig Latin | orphanagesay | ||||
Misspellings | |
"ORPHANAGES" is suggested in spellcheckers for the following: orphaneers. (additional references) | |
| Source: compiled by the editor, based on several corpora (additional references). | |
| # of Phoneme Matches | Pronunciation | Word(s) rhyming with "ORPHANAGES" (pronounced ô"rfunijuz) |
| 5 | -n i j u z | manages, mismanages. |
| 4 | -i j u z | acknowledges, advantages, appendages, arrearages, averages, bandages, beverages, blockages, brokerages, carriages, colleges, cottages, disadvantages, discourages, encourages, envisages, heritages, hostages, lineages, marriages, miscarriages, outages, partridges, percentages, pilgrimages, pillages, porterages, presages, ravages, repackages, sausages, stockbrokerages, stoppages, vantages, vestiges, villages, vintages, wantages. |
| 3 | -j u z | ages, alleges, arranges, badges, barges, binges, bridges, bulges, cabbages, cages, cartridges, centrifuges, challenges, changes, charges, countercharges, coverages, cringes, damages, dinges, discharges, diverges, dodges, dosages, dredges, edges, emerges, engages, enlarges, exchanges, flanges, forages, Forges, fringes, fuselages, gauges, gorges, granges, grudges, hedges, hinges, images, impinges, indulges, infringes, interchanges, judges, languages, ledges, linkages, lodges, loges, lounges, lozenges, lunges, macrophages, mages, maharajahs, manges, merges, messages, midges, mischarges, misjudges, mortgages, ninjas, nudges, obliges, oranges, outrages, overcharges, packages, pages, passages, pledges, plumages, plunges, privileges, purges, rages, rampages, ranges, refuges, ridges, sages, savages, scourges, shortages, sieges, sponges, stages, stooges, surcharges, surges, syringes, tonnages, trudges, urges, usages, verges, voltages, voyages, wages, wedges. |
Source: compiled by the editor (additional references); see credits. | ||
Scrabble® Enable2K-Verified Anagrams | |
| Words within the letters "a-a-e-g-h-n-o-p-r-s" | |
-1 letter: orphanage, parsonage. | |
-2 letters: anaphors, hanapers, paragons. | |
-3 letters: agarose, anaphor, angoras, apnoeas, apogean, gophers, gorhens, hanaper, hangars, hangers, hoarsen, onagers, oranges, orphans, paesano, paragon, parangs, persona, presong, rehangs, saphena, senhora, sharpen, sponger. | |
-4 letters: agones, agorae, agoras, ahorse, anears, angers, angora, apneas, apnoea, aprons, arenas, argons, arpens, arseno, ashore, ephors, gapers, gasher, gasper, genoas, genros, gerahs. | |
| Words containing the letters "a-a-e-g-h-n-o-p-r-s" | |
+1 letter: anemographs, phanerogams. | |
+2 letters: chaperonages. | |
+3 letters: angiographies, magnetographs, nasopharynges, planographies, uranographies. | |
+4 letters: cinematographs, encephalograms, nasopharyngeal, oceanographers, oceanographies. | |
+5 letters: anthropophagies, encephalographs, organophosphate, pharmacognosies. | |
| Source: compiled by the editor from various references; see credits. SCRABBLE® is a registered trademark. All intellectual property rights in and to the game are owned in the U.S.A and Canada by Hasbro Inc., and throughout the rest of the world by J.W. Spear & Sons Limited of Maidenhead, Berkshire, England, a subsidiary of Mattel Inc. Mattel and Spear are not affiliated with Hasbro. | |
| 1. Definition 2. Synonyms 3. Crosswords 4. Usage: Commercial | 5. Quotations: Non-fiction 6. Usage Frequency 7. Expressions: Internet 8. Translations: Modern | 9. Derivations 10. Rhymes 11. Anagrams 12. Bibliography |
Copyright © Philip M. Parker, INSEAD. Terms of Use.